Fantastic location! Home is located in the USDA mortgage territory! Buyers will love the privacy of living on a dead end street with great curb appeal. Property situated on 2.50 acres MOL. Do not miss your opportunity to own this park like setting featuring large mature trees through out property. East lot has a stocked pond with Bass, Catfish, Crappie with a Large fishing dock and its own water well that feeds the pond with potential to build another home. West side has a 35x25 Metal building with central HVAC, interior finished out and owners used as a entertainment center and has lots of possibilities for use. Interior of this building features a large living area open concept kitchen. Massive island bar/kitchen cabinets and sink. Bathroom plumbed for a shower option. Also has a 15x35 covered porch for outdoor entertaining. Back yard a 20X14 metal pole barn and large storage shed. Lovely brick 3 bedroom home features a new roof and decking, large 2 car attached garage with an additional 2 car carport. Interior of home has recently painted interior, replaced bathroom tub and surround with new plumbing fixture and tile flooring. Other items that were previously updated Pex plumbing and water well. Nicoma Park/Choctaw schools! Buyers to verify all information listed.
| MLS # | 1235932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 60 |
| Listing Provided By | Fleur de Lis Realty | Ronda Gwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,143 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.48 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Exterior Features | Patio-Covered, Covered Porch, Outbuildings, Pond, Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Additional Parking, Concrete |
| Okc Tax Amount | 1062.3900 |
|---|---|
| Tax Block | 00 |
| Tax Lot | 00 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | L. W. Westfall ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $259,900 low | high Med: $384,944 sqft: 1,143 low | high Med: 2,304 $ / sqft: $227 low | high Med: $167 On site: 60 low | high Med: 37.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | L. W. Westfall ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $259,900 low | high Med: $384,944 sqft: 1,143 low | high Med: 2,304 $ / sqft: $227 low | high Med: $167 On site: 60 low | high Med: 37.5 | |