Great Yard? Why yes it does have a great yard! You want a corner lot in the middle of town, well you got it! Cute inside AND out, check those boxes too. This one couldn’t get better unless you wrapped it in a bow!
| MLS # | 2622290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 67 |
| Listing Provided By | McGraw, REALTORS | Jessica Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2383 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Capital Hill |
| Listing VS Median (in Capital Hill) | |
Price: $215,000 low | high Med: $162,450 sqft: 1,092 low | high Med: 941 $ / sqft: $197 low | high Med: $168 On site: 67 low | high Med: 108 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Capital Hill |
| Listing VS Median (in Capital Hill) | |
Price: $215,000 low | high Med: $162,450 sqft: 1,092 low | high Med: 941 $ / sqft: $197 low | high Med: $168 On site: 67 low | high Med: 108 | |
![]() | $109,900804 E GardenaAda, OK 74820 |