This includes a total of 5 lots, 616 E. Main, 618 E. Main, and 2 lots on Se Burton which is right across the road. Would get a great place for a convenience store on E Main. or a possible Dollar General. Lots of possibilities. Check this one out.
| MLS # | 2610897 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Cornerstone Realty Group Inc | Rita Ponder |
| Zoning | R1 |
|---|---|
| Acreage | 0.28 |
| Tax Annual Amount | 184 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $50,000 low | high Med: $185,000 On site: 150 low | high Med: 202 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $50,000 low | high Med: $185,000 On site: 150 low | high Med: 202 | |