This vacant lot is located in the near east part of Newton, within the McKinley Residential Historical District of the City of Newton - Harvey County, KS. The lot is/has been determined to be a Non-Contributing Property (NC) to the Historical District. The City of Newton McKinley Residential Historical Boundary Map and McKinley Historic District HomeOwner Preservation Handbook will be made a part of th purchase contract. City utilities are available on site. The foundations of the prior dwelling may not have been totally removed. The Seller is a KREC Licensed real estate broker.
| MLS # | 669944 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | R J Foster & Assoc, LLC | Roy Foster |
| Zoning | Single Family |
|---|---|
| Acreage | 0.30 |
| Property | 167 |
|---|
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | NEWTON |
| School District | Newton |
| Elementary School | Slate Creek |
| High School | Newton |
| Listing VS Median (in NEWTON) | |
Price: $9,900 low | high Med: $119,999 On site: 159 low | high Med: 21 | |
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | NEWTON |
| School District | Newton |
| Elementary School | Slate Creek |
| High School | Newton |
| Listing VS Median (in NEWTON) | |
Price: $9,900 low | high Med: $119,999 On site: 159 low | high Med: 21 | |