NICE LEVEL LOT, water, sewer, electric ready for your own home. Dead end street location, all paved roads. Close to town for all your needs but the edge that seems like living in the country. We have new survey and in process of getting lot split from City of Tecumseh.
| MLS # | 1219072 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | Keller Williams Summit of Shaw | Brenda Kennedy |
| Acreage | 1.00 |
|---|
| Lot Features | Cul-De-Sac |
|---|
| Okc Tax Amount | 322.0000 |
|---|---|
| Tax Block | -- |
| Tax Lot | -- |
| State | OK |
|---|---|
| County | Pottawatomie |
| City | Tecumseh |
| Zip Code | 74873 |
| School District | Pottawatomie |
| School District | Tecumseh HS |
| Elementary School | Barnard ES,Cross Timbers ES,Krou |
| High School | Tecumseh HS |
| Listing VS Median (in 74873) | |
Price: $34,900 low | high Med: $230,000 On site: 165 low | high Med: 148 | |
| State | OK |
|---|---|
| County | Pottawatomie |
| City | Tecumseh |
| Zip Code | 74873 |
| School District | Pottawatomie |
| School District | Tecumseh HS |
| Elementary School | Barnard ES,Cross Timbers ES,Krou |
| High School | Tecumseh HS |
| Listing VS Median (in 74873) | |
Price: $34,900 low | high Med: $230,000 On site: 165 low | high Med: 148 | |